

To sign up for our RSS feed of our news postings, click on the RSS icon at the top of this page.
News
Events



Select Language

Mortgage
Payment Calculator
Payment Calculator

Our Best Rates
Our Rates
Term | Bank Rate | Our Rate |
---|---|---|
6 Month | 6.09% | 5.99% |
1 Year Closed | 6.09% | 4.94% |
2 Year Closed | 5.39% | 4.34% |
3 Year Closed | 6.05% | 4.09% |
4 Year Closed | 5.99% | 4.34% |
5 Year Closed | 6.09% | 4.14% |
7 Year Closed | 6.40% | 5.24% |
10 Year Closed | 6.80% | 5.34% |
VRM Closed | 5.40% | 4.04% |
Line of Credit | 5.95% | 5.45% |


